| The
Baltimore County Public Schools 6901 Charles Street Towson, Maryland 21204 |
|||||||||||||
| BCPS Main Phone Numbers | Area Offices Phone Numbers | ||||||||||||
| General Information | 410.887.4554 |
|
|||||||||||
| School Operating Status (recorded message) | 410.887.5555 | ||||||||||||
| Board of Education | 410.887.4126 | ||||||||||||
| Superintendent | 410.887.4281 | ||||||||||||
| Deputy Superintendent | 410.887.4556 | ||||||||||||
| Anonymous Fraud
Tip Line (recorded message) |
410.887.5517 | Schools Listing | |||||||||||
| Employment Information | Other | ||||||||||||
| Classified | 410-887-7869 | Athletic Programs | 410.887.2328 | ||||||||||
| Clerical | 410-887-7869 | Communications | 410.887.5908 | ||||||||||
| Substitutes | 410-887-8954 | Education Channel | 410.887.4292 | ||||||||||
| Teachers | 410.887.4191 | Magnet Programs | 410.887.4127 | ||||||||||
| Employee Benefits | 410-887-8943 | Ombudsperson | 410.887.4138 | ||||||||||
| Physical Facilities | 410.887.6435 | ||||||||||||
| School Boundaries | 410.887.4215 | ||||||||||||
| Transcripts |
410.887.6360 | ||||||||||||
| Transportation | 410.887.4321 | ||||||||||||

Visit our Frequently Asked
Questions page before using this
form.
The BCPS Web Team answers messages sent via
the form below and is not equipped
to answer general system/non-website related
questions.