Secondary Language Arts
Middle School Department Chairpersons
School |
Department
Chair |
Phone |
Email
Address |
| Arbutus Middle | |||
| Bridge Center | |||
| Catonsville Middle | |||
| Cockeysville Middle | |||
| Deep Creek Middle | |||
| Deer Park Middle Magnet | |||
| Dumbarton Middle | |||
| Dundalk Middle | |||
| Franklin Middle | |||
| Gen. John Stricker Middle | |||
| Golden Ring Middle | |||
| Hereford Middle | |||
| Holabird Middle | |||
| Home and Hospital | |||
| Lansdowne Middle | |||
| Loch Raven Academy | |||
| Meadowood | |||
| Middle River Middle | |||
| Old Court Middle | |||
| Parkville Middle | |||
| Perry Hall Middle | |||
| Pikesville Middle | |||
| Pine Grove Middle | |||
| RICA | |||
| Ridgely Middle | |||
| Rosedale Alternative Center | |||
| Southwest Academy | |||
| Sparrows Point Middle | |||
| Stemmers Run Middle | |||
| Sudbrook Magnet Middle | |||
| Windsor Mill Middle | |||
| Woodlawn Middle |
Office of English and Reading
HIgh School Department Chairpersons
School |
Department
Chair |
Phone |
Email
Address |
| Bridge Center | |||
| Carver Center for the Arts | |||
| Catonsville High | |||
| Catonsville Center for Alternative Studies | |||
| Chesapeake High | |||
| Dulaney High | |||
| Dundalk High | |||
| Eastern Technical High | |||
| Franklin High | |||
| Hereford High | |||
| Home and Hospital | |||
| Kenwood High | |||
| Lansdowne High | |||
| Loch Raven High | |||
| Milford Mill Academy | |||
| New Town High | |||
| Overlea High | |||
| Owings Mills High | |||
| Parkville High | |||
| Patapsco High | |||
| Perry Hall High | |||
| Pikesville High | |||
| Randallstown High | |||
| RICA | |||
| Rosedale Center for Alternative Studies | |||
| Sparrows Point High | |||
| Towson High | |||
| Western School of Technology | |||
| Woodlawn High |