Integrating Video Production into the Curriculum |
|
| Video Production Title |
Cultural Expressions
|
| Video Type | Narrative Video |
| Description/Overview | Integrated with the Cultural Expressions Research Model You will be visiting an elementary school to help celebrate their Multicultural Day. You will share a children's story you have written and produced in a video format, portraying the values of a chosen culture. Before you begin writing and videotaping your actual story, you will need to research the culture upon which your story will be based and present that information to your classmates. |
| Approximate Time Needed | 360 minutes (180 research/write, 90 film, 90 edit) |
| Curriculum Connections/Outcomes | BCPS Indicators: (MSDE LG -3) - Compare and contrast the characteristics of different fictional forms to compose an original narrative using one of the literary forms (MSDE LG -7) Explore library and media resources while researching a chosen topic to compose an original or written project. |
| Information Literacy | AASL: 1, 2, 3 |
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 2b, 3b, 4b |
| Media Literacy | CML Core Concepts 1, 3, 4, 5 |
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Independent, Field Dependent |
| Skills |
|
| Production Environment | Field Production |
| Activities |
|
| Differentiation |
|
| Assessment Suggestions | Narrative rubric |
| Extension |
|