Integrating Video Production into the Curriculum |
||||
| Video Production Title |
|
|||
| Video Type | A 30- 60 second commercial | |||
| Description/Overview | Integrated with the Investigating Food Science Research Model Create a commercial which will help consumers make effective decisions about food issues. |
|||
| Approximate Time Needed | 270 minutes (90 research/write, 90 film, 90 edit) | |||
| Curriculum Connections/Outcomes | Describe the relationship between science and food to solve problems and make decisions about food issues affecting individuals, families, society, and the environment. (FSLG 3, 4, 5, 7: SLG 6; HLG 1) | |||
| Information Literacy | AASL: 1, 2, 3 | |||
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 1b, 2b, 3b, 4b |
|||
| Media Literacy | CML Core Concepts 1, 2, 3, 4, 5 | |||
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Independent | |||
| Skills |
|
|||
| Production Environment | Field Production | |||
| Activities |
|
|||
| Differentiation |
|
|||
| Assessment Suggestions | Commercial rubric | |||
| Extension |
|
|||