Integrating Video Production into the Curriculum |
|||||||||||||||||
| Video Production Title | ![]() |
||||||||||||||||
| Video Type | Public Affairs- News, Debate, Interview, Talk Show | ||||||||||||||||
| Description/Overview | Integrated with the Focus on Foregin Aid Research Model Working with a classmate, you will assume the role of congressional aides working for a congressman on the Committee on Foreign Aid. Your teacher will assign you one of the countries below for research.
Your task will be to gather information about your country regarding its current and past foreign aid received from the United States.You will then determine whether or not the U.S. government should change its foreign aid policy toward that country using details from your research to support your argument. Finally, you will present your recommendation to the Committee on Foreign Aid (your class) on behalf of your congressman. |
||||||||||||||||
| Approximate Time Needed | Varies (research/write, film, edit) | ||||||||||||||||
| Curriculum Connections/Outcomes MSDE VSC Social Studies | Content Standard 2.0: Students will understand the diversity and commonality, human interdependence, and global cooperation of the people of Maryland, the United States, and the world through both a multicultural and historical perspective. B. Cultural Diffusion: Foreign Policy 1. The student will analyze economic, political, and social issues and their effect on foreign policies of the United States. d. Evaluate how international issues and interests, such as terrorism, regionalism, and human rights affect federal government policy. e. Examine U.S. foreign policy related to human rights, such as foreign aid, subsidies to developing countries, and economic sanctions. f. Evaluate the role of the U.S. government in promoting the spread of democracy. h. Analyze contemporary concerns that affect international relationships including issues such as world health, nation-building, national security, and weapons of mass destruction. |
||||||||||||||||
| Information Literacy | AASL: 1, 2, 3 | ||||||||||||||||
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 1b, 2b, 3b, 4b |
||||||||||||||||
| Media Literacy | CML Core Concepts 1, 2, 3, 4 | ||||||||||||||||
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Dependent | ||||||||||||||||
| Skills |
|
||||||||||||||||
| Production Environment | Field Production or Studio | ||||||||||||||||
| Activities |
|
||||||||||||||||
| Differentiation |
|
||||||||||||||||
| Assessment Suggestions | Video rubric | ||||||||||||||||
| Extension |
|
||||||||||||||||