Integrating Video Production into the Curriculum |
||||
| Video Production Title |
|
|||
|---|---|---|---|---|
| Video Type | 5 minute documentary |
|||
| Description/Overview | Integrated with the Understand World Hunger Research Model Work collaborative with a team to research a hot spot (a country that is currently experiencing a famine or food shortage). Your teacher will assign you to one of the following hotspots: Haiti; Zambia; Ethiopia; Colombia; Bolvia; Afghanistan; Bangladesh; North Korea; Mali; or Swaziland. As a team, you are to create a video documentary that will examine a specific factor that impacts your country's food supply: |
|||
| Approximate Time Needed | 450 minutes (180 research/write, 90 film, 180 edit) |
|||
| Curriculum Connections/Outcomes BCPS Family Studies | Students will investigate global issues that impact the world food supply and identify viable options for reducing disparities. |
|||
| Information Literacy | AASL: 1, 2, 3 | |||
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 2b, 3b, 4b |
|||
| Media Literacy | CML Core Concepts 1, 3, 4, 5 | |||
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Independent, Field Dependent |
|||
| Skills |
|
|||
| Production Environment | ||||
| Activities |
|
|||
| Differentiation |
|
|||
| Assessment Suggestions | ||||
| Extension |
|
|||