Integrating Video Production into the Curriculum |
|
| Video Production Title | |
| Video Type | Documentary |
| Description/Overview | Integrated with the Play-Doh Pets Research Model Students will produce a video showing what living things, like pets, need to survive. |
| Approximate Time Needed | 360 minutes (180 research/write, 90 film, 90 edit) |
| Curricuculum Connections/Outcomes | Identify, describe, and compare the properties of objects. Observe and describe the characteristics of living things. |
| Information Literacy | AASL: 1, 2, 3 |
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 2b, 3b, 4b |
| Media Literacy | CML Core Concepts 1, 3, 4, 5 |
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Independent, Field Dependent |
| Skills |
|
| Production Environment | Field Production |
| Activities |
|
| Differentiation |
|
| Assessment Suggestions | Documentary rubric |
| Extension |
|