Integrating Video Production into the Curriculum |
|
| Video Production Title | |
| Video Type | Documentary |
| Description/Overview | Integrated with the Hands on Habitat Research Model A documentary where you explain how organisms interact with their environment. |
| Approximate Time Needed | 360 minutes (180 research/write, 90 film, 90 edit) |
| Curricuculum Connections/Outcomes | Standard 1: The student who is information literate accesses information efficiently and effectively.
Standard 2: The student who is information literate evaluates information critically and competently. Standard 3: The student who is information literate uses information accurately and creatively. |
| Information Literacy | AASL: 1, 2, 3 |
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 2b, 3b, 4b |
| Media Literacy | CML Core Concepts 1, 3, 4, 5 |
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile Active, Reflective, Global, Analytical, Field Independent, Field Dependent |
| Skills |
|
| Production Environment | Field Production |
| Activities |
|
| Differentiation |
|
| Assessment Suggestions | Documentary rubric |
| Extension |
|