Integrating Video Production into the Curriculum |
|||
| Video Production Title | ![]() |
Native Plants |
![]() |
| Video Type | Quiz Show | ||
| Description/Overview | Integrated with the Investigating Native Plants Research Model A video program where contestants compete. |
||
| Approximate Time Needed | 180 minutes (90 write, 45 film, 45 edit- includes research model time) | ||
| Curricuculum Connections/Outcomes | How do non-native plants affect the environment? Are the effects more harmful or beneficial? | ||
| Information Literacy | AASL: 1, 2, 3 |
||
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 1b, 2b, 3b, 4b |
||
| Media Literacy | CML Core Concepts 1, 2 | ||
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Dependent | ||
| Skills |
|
||
| Production Environment | Field Production | ||
| Activities | |||
| Differentiation |
|
||
| Assessment Suggestions | Quiz Show rubric | ||
| Extension |
|
||