Integrating Video Production into the Curriculum |
|||
| Video Production Title | ![]() |
Calling All Rock Detectives! |
![]() |
| Video Type | Quiz Show | ||
| Description/Overview | Integrated with the Calling All Rock Detectives Research Model A video program where contestants compete. |
||
| Approximate Time Needed | 180 minutes (90 write, 45 film, 45 edit- includes research model time) | ||
| Curricuculum Connections/Outcomes | Which force has had the most impact in reshaping the surface of the earth? | ||
| Information Literacy | AASL: 1, 2, 3 |
||
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 1b, 2b, 3b, 4b |
||
| Media Literacy | CML Core Concepts 1, 2 | ||
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Dependent | ||
| Skills |
|
||
| Production Environment | Field Production | ||
| Activities |
|
||
| Differentiation |
|
||
| Assessment Suggestions | Quiz Show rubric | ||
| Extension |
|
||