Integrating Video Production into the Curriculum |
|||
| Video Production Title | ![]() |
Science is Alive |
![]() |
| Video Type | Public Affairs- News, Debate, Interview, Talk Show | ||
| Description/Overview | Integrated with the Science Is Alive Research Model Video segment that covers an issue. You have been invited to participate in our school's science fair. You will demonstrate mastery of the scientific method by researching, videotaping, creating and conducting an investigation. Present your completed project for all classmates, parents, and judges to view. |
||
| Approximate Time Needed | Varies (research/write, film, edit) | ||
| Curricuculum Connections/Outcomes | How do scientists use the scientific method to conduct an investigation? |
||
| Information Literacy | AASL: 1, 2, 3 | ||
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 1b, 2b, 3b, 4b |
||
| Media Literacy | CML Core Concepts 1, 2, 3, 4 | ||
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Dependent | ||
| Skills |
|
||
| Production Environment | Field Production or Studio | ||
| Activities |
|
||
| Differentiation |
|
||
| Assessment Suggestions | Video rubric | ||
| Extension |
|
||