Integrating Video Production into the Curriculum |
|||||||||||||||
| Video Production Title |
|
Celebrate Colonial Maryland! |
![]() |
||||||||||||
| Video Type | Quiz Show | ||||||||||||||
| Description/Overview | Integrated with the Celebrate Colonial Maryland Research Model Research a topic on Colonial Maryland and its importance in the daily life of the people who lived during that time. You will be part of a three member team researching one of the following topics:
|
||||||||||||||
| Approximate Time Needed | 180 minutes (90 write, 45 film, 45 edit- includes research model time) | ||||||||||||||
| Curricuculum Connections/Outcomes | How the lives of people living in Colonial Maryland different from our lives today? | ||||||||||||||
| Information Literacy | AASL: 1, 2, 3 |
||||||||||||||
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 1b, 2b, 3b, 4b |
||||||||||||||
| Media Literacy | CML Core Concepts 1, 2 | ||||||||||||||
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Dependent | ||||||||||||||
| Skills |
|
||||||||||||||
| Production Environment | Field Production | ||||||||||||||
| Activities | |||||||||||||||
| Differentiation |
|
||||||||||||||
| Assessment Suggestions | Quiz Show rubric | ||||||||||||||
| Extension |
|
||||||||||||||