Integrating Video Production into the Curriculum |
||
| Video Production Title | ![]() |
Water, Water Everywhere! |
| Video Type | Documentary | |
| Description/Overview | Integrated with the Water, Water Everywhere Research Model Students will produce a video presenting information about how do we get the water that we use in our daily lives? |
|
| Approximate Time Needed | 360 minutes (180 research/write, 90 film, 90 edit) | |
| Curricuculum Connections/Outcomes | Explain that the amount of water on Earth continues to stay the same even though it may change from one form to another. Describe the weather using observations. |
|
| Information Literacy | AASL: 1, 2, 3 | |
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 2b, 3b, 4b |
|
| Media Literacy | CML Core Concepts 1, 3, 4, 5 | |
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Independent, Field Dependent | |
| Skills |
|
|
| Production Environment | Field Production | |
| Activities |
|
|
| Differentiation |
|
|
| Assessment Suggestions | Documentary rubric | |
| Extension |
|
|