Integrating Video Production into the Curriculum |
||
| Video Production Title | ![]() |
Save the Bay! |
| Video Type | Public Affairs- News, Debate, Interview, Talk Show | |
| Description/Overview | Integrated with the Save the Bay Research Model Video segment that informs about how we can save the Chesapeake Bay and its wildlife from extinction. |
|
| Approximate Time Needed | Varies (research/write, film, edit) | |
| Curricuculum Connections/Outcomes | How can we save the Chesapeake Bay and its wildlife from extinction? | |
| Information Literacy | AASL: 1, 2, 3 | |
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 1b, 2b, 3b, 4b |
|
| Media Literacy | CML Core Concepts 1, 2, 3, 4 | |
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Dependent | |
| Skills |
|
|
| Production Environment | Field Production or Studio | |
| Activities |
|
|
| Differentiation |
|
|
| Assessment Suggestions | Video rubric | |
| Extension |
|
|