Integrating Video Production into the Curriculum |
|
| Video Production Title | |
| Video Type | Quiz Show |
| Description/Overview | Integrated with the Peek at the Chesapeake Research Model A video program where animals compete in a game show to tell how they live and interact with their environment.. |
| Approximate Time Needed | 180 minutes (90 write, 45 film, 45 edit- includes research model time) |
| Curricuculum Connections/Outcomes | Organisms verses Humans - How does human use of natural resources affect organisms living in and around the Chesapeake Bay? |
| Information Literacy | AASL: 1, 2, 3 |
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 1b, 2b, 3b, 4b |
| Media Literacy | CML Core Concepts 1, 2 |
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Dependent |
| Skills |
|
| Production Environment | Field Production |
| Activities |
|
| Differentiation |
|
| Assessment Suggestions | Quiz Show rubric |
| Extension |
|