Integrating Video Production into the Curriculum |
|||
| Video Production Title | It's a Bird, It's a Plane...It's a Meteor! |
![]() |
|
| Video Type | Documentary | ||
| Description/Overview | Integrated with the It's a Bird, It's a Plane, It's a Meteor! Research Model Students will produce a video in order to understand the Earth's rotation and its relationship to day and night, how seasons occur and the length of the year. |
||
| Approximate Time Needed | 360 minutes (180 research/write, 90 film, 90 edit) | ||
| Curricuculum Connections/Outcomes | Gather Information about The Earth and Its Relationship to the Sun from a Variety of Sources |
||
| Information Literacy | AASL: 1, 2, 3 | ||
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 2b, 3b, 4b |
||
| Media Literacy | CML Core Concepts 1, 3, 4, 5 | ||
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Independent, Field Dependent | ||
| Skills |
|
||
| Production Environment | Field Production | ||
| Activities |
|
||
| Differentiation |
|
||
| Assessment Suggestions | Documentary rubric | ||
| Extension |
|
||