Integrating Video Production into the Curriculum |
|||
| Video Production Title | ![]() |
Happy Habitats |
![]() |
| Video Type | Documentary | ||
| Description/Overview | Integrated with the Happy Habitats Research Model Video segment that informs about how animals have adapted to their environment. |
||
| Approximate Time Needed | Varies (research/write, film, edit) | ||
| Curricuculum Connections/Outcomes | "How does an animal's habitat affect its survival?" | ||
| Information Literacy | AASL: 1, 2, 3 | ||
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 1b, 2b, 3b, 4b |
||
| Media Literacy | CML Core Concepts 1, 2, 3, 4 | ||
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Dependent | ||
| Skills |
|
||
| Production Environment | Field Production or Studio | ||
| Activities |
|
||
| Differentiation |
|
||
| Assessment Suggestions | Video rubric | ||
| Extension |
|
||