Integrating Video Production into the Curriculum |
||
| Video Production Title | ![]() |
Movie Money |
| Video Type | Documentary | |
| Description/Overview | Integrated with the Movie Money Research Model A video presenting an action script: There is a new movie coming out this weekend that you really want to see. Your parents tell you that you have to earn the money to buy your movie ticket. Together, you come up with household chores that you can do during the week to earn money. It is your goal to have enough money saved by the end of the week to buy your movie ticket. To reach your goal you will: political, social, or historical subject matter in a factual and formal manner. |
|
| Approximate Time Needed | 360 minutes (180 research/write, 90 film, 90 edit) | |
| Curricuculum Connections/Outcomes | What is the relationship between work and money? | |
| Information Literacy | AASL: 1, 2, 3 Students will develop economic reasoning to understand the historical development and current status of economic principles, institutions, and processes needed to be effective citizens, consumers, and workers participating in local communities, the nation, and the world. A. Scarcity and Economic Decision-making 1. Explain why people have to make economic choices aboutgoods and services a. Identify and explain economic choices people make b. Identify and give examples of the positive and negative aspects of each choice c. Explain that choices have consequences, some of which are more important than others |
|
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 2b, 3b, 4b |
|
| Media Literacy | CML Core Concepts 1, 3, 4, 5 | |
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Independent, Field Dependent | |
| Skills |
|
|
| Production Environment | Field Production | |
| Activities |
|
|
| Differentiation |
|
|
| Assessment Suggestions | Documentary rubric | |
| Extension |
|
|