Integrating Video Production into the Curriculum |
|||
| Video Production Title |
|
Country Mouse Comes to Tea... |
![]() |
| Video Type | Documentary | ||
| Description/Overview | Integrated with the Country Mouse Comes to Tea Research Model A video story of your own about what happens at your imaginary party and how all of you get along together.presenting social subject matter in a factual and formal manner. |
||
| Approximate Time Needed | 360 minutes (180 research/write, 90 film, 90 edit) | ||
| Curricuculum Connections/Outcomes | Identify main characters, setting, plot, and overall theme of a selection. Identify a character's main problem or conflict | ||
| Information Literacy | AASL: 1, 2, 3 |
||
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 2b, 3b, 4b |
||
| Media Literacy | CML Core Concepts 1, 3, 4, 5 | ||
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Independent, Field Dependent | ||
| Skills |
|
||
| Production Environment | Field Production | ||
| Activities |
|
||
| Differentiation |
|
||
| Assessment Suggestions | Documentary rubric | ||
| Extension |
|
||