Integrating Video Production into the Curriculum |
|||
| Video Production Title | Clouds |
![]() |
|
| Video Type | Documentary | ||
| Description/Overview | Integrated with the Clouds Research Model Students will produce a video presenting information about the world around them and be willing to seek answers to some of them by making careful observations and trying things out in a factual and formal manner. |
||
| Approximate Time Needed | 360 minutes (180 research/write, 90 film, 90 edit) | ||
| Curricuculum Connections/Outcomes | Raise questions about how can clouds help us to predict the weather the world around them and be willing to seek answers to some of them by making careful observations and trying things out. Describe that some events in nature have repeating patterns. | ||
| Information Literacy | AASL: 1, 2, 3 | ||
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 2b, 3b, 4b |
||
| Media Literacy | CML Core Concepts 1, 3, 4, 5 | ||
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Independent, Field Dependent | ||
| Skills |
|
||
| Production Environment | Field Production | ||
| Activities |
|
||
| Differentiation |
|
||
| Assessment Suggestions | Documentary rubric | ||
| Extension |
|
||