Integrating Video Production into the Curriculum |
|
| Video Production Title | Life Cycle of the Frog |
| Video Type | Documentary |
| Description/Overview | Integrated with the Life Cycle of a Frog Research Model We will sequence the life cycle of the frog in a video presentation as we identify the frog's habitat and what it needs to live and grow. A video presenting political, social, or historical subject matter in a factual and formal manner. |
| Approximate Time Needed | 360 minutes (180 research/write, 90 film, 90 edit) |
| Curricuculum Connections/Outcomes | Standard 1.0 Students will demonstrate the thinking and acting inherent in the practice of science. A.1 Seek information from readings, investigation, and/or oral communication. A.6 Collect and record data from investigations. A.9 Communicate findings from observations and investigations. B.2 Classify objects according to properties. B.3 Identify patterns found in the natural environment. D.3 Construct objects with simple tools using a variety of material and describe the functions of those objects. |
| Information Literacy | AASL: 1, 2, 3 |
| Technology Literacy | MSDE MTLSS: 1, 2, 3, 4 (5 if Internet research is used) ISTE NETS: 1a, 2b, 3b, 4b |
| Media Literacy | CML Core Concepts 1, 3, 4, 5 |
| Learning Styles | Visual, Auditory, Kinesthetic, Tactile, Active, Reflective, Global, Analytical, Field Independent, Field Dependent |
| Skills |
|
| Production Environment | Field Production |
| Activities |
|
| Differentiation |
|
| Assessment Suggestions | Documentary rubric |
| Extension |
|