![]() |
Performance Task Assessment Video Production |
| Element |
Possible Points
|
Earned Assessment |
|
| Self |
Teacher |
||
Content - Research and Production Planning |
|||
| Video product shows evidence of effective research and understanding of concepts relevant to the task. | |||
| Video product reflects accurate, specific, purposeful information that is extended and expanded to fully explain the topic. | |||
| Supporting details are used to help explain the concepts. | |||
| Video product is well-organized with a clear beginning, middle, and end and contains adequate transitions. | |||
| The vocabulary is appropriate to both the content and the audience. Language choices are appropriate. | |||
| The storyboard is complete, including visuals, narration, and production notes. | |||
| Sources are cited properly. | |||
Form - Technical Design |
|||
| Video product uses lighting effectively as well as aesthetically. | |||
| Camera work demonstrates appropriate use of long, medium, and close-up shots. The zoom feature is used appropriately. | |||
| Images are clear and in focus. Camera movement is purposeful. | |||
| Sound level is adequate. Music and sound effects enhance the presentation. | |||
| Titles and graphics are clear, readable, well-composed, and creatively employed. | |||
| Editing (optional) is sharp and concise with good beginnings and endings. | |||
| Video progresses at a suitable pace. Length of the video product conforms to allotted time frame. | |||
Overall Impact |
|||
| All components fit together to provide an appealing, clear, and successful product which achieves its overall purpose. | |||
| Total: | |||