|
|
PowerPoint Presentation |
|
|
Points |
Earned
Assessment |
|
|
|
Teacher | ||
| Content - Research and Writing | |||
| PowerPoint product shows evidence of effective research and understanding of concepts relevant to the assignment. | |||
| PowerPoint product reflects accurate, specific, purposeful information that is extended and expanded to fully answer the research questions. | |||
| Supporting details are used to help explain the concepts. | |
||
| Vocabulary is appropriate to both the content and the audience. | |||
| Capitalization, punctuation, spelling, and grammar are correct throughout the presentation. | |||
| Graphics, sounds, animations, and transitions are used appropriately to support/enhance the concepts. | |||
| Content - Technical Design and Organization | |||
| Choice of PowerPoint format is logical and effectively contributes to understanding of the concepts. | |||
| There is a clear beginning, an organized body, and a clear closure. | |||
| Format is well designed (use of color, graphics, sound, animation, transitions, titles, and labels). | |||
| Images and graphics are clear and sound is audible. | |||
| PowerPoint product is technically correct (operates with minimal flaws during presentation). | |||
| Length of the PowerPoint product conforms to allotted time frame. | |||
| Presentation of PowerPoint Production | |||
| Purpose of the PowerPoint product is clearly evident to the audience. | |||
| Presenter shows evidence of having rehearsed the production. The presentation flows smoothly with no technical problems. | |||
| Presenter responds well to questions during and/or following the PowerPoint presentation. | |||
| Presenter checks audience's understanding of concepts following the presentation. | |||
|
Total: |
|||