Steps Completed |
YES |
NO |
||||||||
|
Decide which group member will research information about:
|
||||||||||
| Make sure that each group member has covered his/her part of the topic with adequate notes. | ||||||||||
| Make sure that each group member has completed a scientific drawing of his/her habitat in order to share his/her findings with the group. | ||||||||||
| Complete your field study of all of the ecosystems. | ||||||||||
| Graph the data you collected by comparing the data to the normal ranges you found in your research. | ||||||||||
| Share the results of your research. | ||||||||||
| Use the information your teammates shared to decide which ecosystem in Maryland is the most important for third graders to study. Be prepared to defend your choice. | ||||||||||
| Create a ecochamber that demonstrates the interactions of organisms in an ecosystem. |
BCPS Research Module, Copyright 2004, Baltimore County Public Schools, MD, all rights reserved. This Research Module may be used for educational, non-profit school use only. All other uses, transmissions, and duplications are prohibited unless permission is granted expressly.