Baltimore County Champions -- Winter, 2005-2006 |
||||
| Allied Bowling -- | Chesapeake | East Division | ||
| Woodlawn | West Division | |||
| Woodlawn | Tournament Champs | |||
| Boys' V. Basketball -- | Woodlawn | |||
| Boys' J.V. Basketball -- | Woodlawn | |||
| Girls' V. Basketball -- | New Town | |||
| Girls' J. V. Basketball -- | Perry Hall | |||
| Varsity Cheerleading -- | Kenwood | 3A/4A Division | ||
| Hereford | 1A/2A Division | |||
| J.V. Cheerleading -- | Dulaney | 3A/4A Division | ||
| Eastern Technical | 1A/2A Division | |||
| Boys' V. Indoor Track -- | Woodlawn | |||
| Girls' V. Indoor Track -- | Dulaney | |||
| Varsity Wrestling -- | Hereford | |||
| J.V. Wrestling -- | Hereford | |||
Baltimore County Champions -- Spring, 2006 |
||||
| Allied Softball -- | Parkville | |||
| Varsity Baseball -- | Parkville | Division I | ||
| Dulaney | Division II | |||
| Patapsco | Division III | |||
| J.V. Baseball -- | Kenwood | Division I | ||
| Eastern Technical | Division II | |||
| Patapsco | Division III | |||
| Boys' V. Lacrosse -- | Franklin | |||
| Boys' J.V. Lacrosse -- | Hereford | |||
| Girls' V. Lacrosse -- | Dulaney | |||
| Girls' J.V. Lacrosse -- | Towson | |||
| Varsity Softball -- | Western STES | Division I / II | ||
| Patapsco | Division III | |||
| Junior Varsity Softball -- | Perry Hall | Division I / II | ||
| Patapsco | Division III | |||
| Varsity Tennis -- | Catonsville | Division I | ||
| Pikesville | Division II | |||
| New Town | Division III | |||
| Pikesville | Tournament Champ | |||
| Boys' Varsity Track -- | Woodlawn | |||
| Boys' Jr. Varsity Track -- | Hereford | |||
| Girls' Varsity Track -- | Dulaney | |||
| Girls' Jr. Varsity Track -- | Dulaney | |||
Baltimore County Champions -- Fall, 2006 |
||||
| Allied Soccer -- | Kenwood | |||
| Badminton -- | Towson | |||
| Varsity Cheerleading -- | Perry Hall | 3A/4A Division | ||
| Varsity Cheerleading -- | Eastern Technical | 1A/2A Division | ||
| J.V. Cheerleading -- | Perry Hall | 3A/4A Division | ||
| J.V. Cheerleading -- | Hereford | 1A/2A Division | ||
| Boys' V. Cross Country -- | Towson | |||
| Girls' V. Cross Country -- | Dulaney | |||
| Boys' J.V. Cross Country -- | Dulaney | |||
| Girls' J.V. Cross Country -- | Dulaney | |||
| Varsity Field Hockey -- | Dulaney | |||
| J.V. Field Hockey -- | Dulaney | Tri-champs | ||
| Hereford | Tri-champs | |||
| Loch Raven | Tri-champs | |||
| Varsity Football -- | Perry Hall | 3A/4A Division | ||
| Varsity Football -- | Hereford | 1A/2A Division | ||
| Jr. Varsity Football -- | Perry Hall | 3A/4A Division | ||
| Jr. Varsity Football -- | Kenwood | 1A/2A Division Tri-champs | ||
| Parkville | 1A/2A Division Tri-champs | |||
| Woodlawn | 1A/2A Division Tri-champs | |||
| Boys'/Coed Varsity Golf -- | Dulaney | |||
| Girls' Varsity Golf -- | Dulaney | |||
| Boys' Varsity Soccer -- | Eastern Technical | |||
| Boys' J.V. Soccer -- | Eastern Technical | Co-champs | ||
| Towson | Co-champs | |||
| Girls' Varsity Soccer -- | Eastern Technical | Co-champs | ||
| Loch Raven | Co-champs | |||
| Girls' J.V. Soccer -- | Eastern Technical | |||
| Varsity Volleyball -- | Dulaney | |||
| Jr. Varsity Volleyball -- | Towson | |||
