Baltimore
County Champions -- Winter, 2004-2005 |
||||
| Allied Bowling -- | Overlea | East Division | ||
| Owings Mills | West Division | |||
| Parkville | Tournament Champs | |||
| Boys' V. Basketball -- | Randallstown | |||
| Boys' J.V. Basketball -- | Randallstown | |||
| Girls' V. Basketball -- | Woodlawn | |||
| Girls' J. V. Basketball -- | Western STES | |||
| Varsity Cheerleading -- | Kenwood | 3A/4A Division | ||
| Hereford | 1A/2A Division | |||
| J.V. Cheerleading -- | Patapsco | 3A/4A Division | ||
| Eastern Technical | 1A/2A Division | |||
| Boys' V. Indoor Track -- | Randallstown | |||
| Girls' V. Indoor Track -- | Dulaney | |||
| Varsity Wrestling -- | Owings Mills | |||
| J.V. Wrestling -- | Hereford | |||
Baltimore
County Champions -- Spring, 2005 |
||||
| Allied Softball -- | Kenwood | |||
| Varsity Baseball -- | Catonsville | 3A/4A Division | ||
| Eastern Technical | 1A/2A Division | |||
| J.V. Baseball -- | Eastern Technical | |||
| Boys' V. Lacrosse -- | Dulaney | |||
| Boys' J.V. Lacrosse -- | Dulaney | |||
| Girls' V. Lacrosse -- | Dulaney | |||
| Girls' J.V. Lacrosse -- | Dulaney | |||
| Varsity Softball -- | Catonsville | |||
| Junior Varsity Softball -- | Perry Hall | |||
| Varsity Tennis -- | Towson | 3A/4A Division | ||
| Pikesville | 1A/2A Division | |||
| Varsity Tennis -- | Pikesville | Tournament Champ | ||
| Boys' Varsity Track -- | Loch Raven | |||
| Boys' Jr. Varsity Track -- | Dulaney | |||
| Girls' Varsity Track -- | Dulaney | |||
| Girls' Jr. Varsity Track -- | Dulaney | |||
Baltimore
County Champions -- Fall, 2005 |
||||
| Allied Soccer -- | Owings Mills | |||
| Badminton -- | Pikesville | |||
| Varsity Cheerleading -- | Kenwood | 3A/4A Division | ||
| Varsity Cheerleading -- | Eastern Technical | 1A/2A Division | ||
| J.V. Cheerleading -- | Patapsco | 3A/4A Division | ||
| J.V. Cheerleading -- | Eastern Technical | 1A/2A Division | ||
| Boys' V. Cross Country -- | Dulaney | |||
| Girls' V. Cross Country -- | Dulaney | |||
| Boys' J.V. Cross Country -- | Hereford | |||
| Girls' J.V. Cross Country -- | Dulaney | |||
| Varsity Field Hockey -- | Hereford | Co-champs | ||
| Towson | Co-champs | |||
| J.V. Field Hockey -- | Hereford | Co-champs | ||
| Loch Raven | Co-champs | |||
| Varsity Football -- | Perry Hall | 3A/4A Division | ||
| Varsity Football -- | Milford Mill | 1A/2A Division | ||
| Jr. Varsity Football -- | Perry Hall | 3A/4A Division | ||
| Jr. Varsity Football -- | Pikesville | 1A/2A Division | ||
| Boys'/Coed Varsity Golf -- | Dulaney | |||
| Girls' Varsity Golf -- | Dulaney | |||
| Boys' Varsity Soccer -- | Patapsco | |||
| Boys' J.V. Soccer -- | Dulaney | Co-champs | ||
| Perry Hall | Co-champs | |||
| Girls' Varsity Soccer -- | Perry Hall | |||
| Girls' J.V. Soccer -- | Dulaney | Co-champs | ||
| Eastern Technical | Co-champs | |||
| Varsity Volleyball -- | Dulaney | |||
| Jr. Varsity Volleyball -- | Hereford | |||
