| Approved 6/10/2009 | ||
| August | ||
| Friday | 20 |
Administrative & Supervisory Personnel Meeting |
| Monday | 23 | Teachers on Duty |
| Wednesday | 25 | Systemwide Professional Development |
| Monday | 30 | Opening Day for Students |
| Pupil Days | 2 | |
| Teacher Days | 7 | |
| September | ||
| Monday | 6 | Labor Day—Schools and Offices Closed |
| Thursday | 9 | Rosh Hashanah – Schools and Offices Closed |
| Tuesday | 14 | Primary Election Day – Schools and Offices Closed |
| Pupil Days | 19 | |
| Teacher Days | 19 | |
| October | ||
| Monday | 11 | Columbus Day* |
| Friday | 15 | Professional Development Day/MSTA Convention—Schools Closed for Students |
| Friday | 29 | First Marking Period Ends; Data Recording & Data Analysis** for Schools — All Schools Close 3 Hours Early for Students, Teachers on Duty |
| Pupil Days | 20 | |
| Teacher Days | 21 | |
| November | ||
| Tuesday | 2 | General Election Day – Schools and Offices Closed |
| Thursday | 11 | Veterans Day* |
| Monday | 15 | Distribution of Report Cards |
| Monday-Friday | 15-19 | American Education Week |
| Monday | 22 | Elementary Conference Day—Schools Closed for Elementary Students |
| Thursday-Friday | 25-26 | Thanksgiving Holiday—Schools and Offices Closed |
| Pupil Days | 19 | |
| Teacher Days | 19 | |
| December | ||
| Wednesday | 15 | Bill of Rights Day* |
| Thursday | 23 | Christmas/Winter Break Begins at End of School Day |
| Pupil Days | 17 | |
| Teacher Days | 17 | |
| January | ||
| Monday | 3 | Schools Reopen |
| Saturday | 15 | Dr. Martin Luther King, Jr.’s Birthday * |
| Monday | 17 | Dr. Martin Luther King, Jr.’s Birthday Observed—Schools and Offices Closed |
| Friday | 21 | Second Marking Period Ends |
| Monday | 24 | Data Recording, Data Analysis, and Professional Development*** for All Schools —Schools Closed for all Students, Teachers on Duty |
| Pupil Days | 19 | |
| Teacher Days | 20 | |
| February | ||
| Monday | 7 | Distribution of Report Cards |
| Saturday | 12 | Lincoln’s Birthday* |
| Monday | 21 | Presidents’ Day—Schools and Offices Closed |
| Tuesday | 22 | Washington’s Birthday* |
| Pupil Days | 19 | |
| Teacher Days | 19 | |
| March | ||
| Friday | 25 | Maryland Day* |
| Thursday | 31 | Third Marking Period Ends |
| Pupil Days | 23 | |
| Teacher Days | 23 | |
| April | ||
| Friday | 1 | Data Recording & Data Analysis** for Elementary and Middle Schools - Elementary and Middle Schools Close 3 Hours Early for Students, Teachers on Duty |
| Thursday | 14 | Distribution of Report Cards |
| Friday | 15 | Easter/Spring Break Begins at the End of the School Day |
| Tuesday | 26 | Schools reopen |
| Pupil Days | 15 | |
| Teacher Days | 15 | |
| May | ||
| Monday | 16 | PreK/K Conference Day—no Pre-K or Kindergarten sessions |
| Friday | 27 | Last Day for Seniors |
| Monday | 30 | Memorial Day Observed—Schools and Offices Closed |
| Tuesday | 31 | Commencement Exercises Begin |
| Pupil Days | 21 | |
| Teacher Days | 21 | |
| June | ||
| Wednesday-Thursday | 1-9 | Commencement Exercises |
| Tuesday | 14 | Flag Day* |
| Wednesday | 15 | Assessment Day***: High Schools close 3 Hours Early; Teachers on Duty |
| Thursday | 16 | Data Recording & Data Analysis**: All Schools Close 3 Hours Early for Students, Teachers on Duty |
| Friday | 17 | Data Recording & Data Analysis**, Last Day of Classes for Students; All Schools Close 3 Hours Early for Students; Teachers on Duty |
| Pupil Days | 13 | |
| Teacher Days | 13 | |
| Total Pupil Days: 187 | ||
| Total Teacher Days: 194 | ||
| July | ||
| Friday | 1 | Summer School teachers on duty |
| Monday | 4 | Independence Day – Schools and Offices Closed |
| Tuesday | 5 | Summer School begins |
| August | ||
| Friday | 5 | Summer School ends |
| |
||
| *Schools open with appropriate exercises OR appropriate exercises to be scheduled on the school day prior. ** Data Recording & Data Analysis -- Principals and teachers will have time for data recording and data analysis/progress assessment. *** Data Recording, Data Analysis AND PROFESSIONAL DEVELOPMENT -- Principals and teachers will have time for data recording, data analysis/progress assessment, and professional development. High School teachers will be given time as needed to prepare for upcoming semester. ****ASSESSMENT DAYS- High schools will have the opportunity to administer traditional final exams or to use alternative assessment procedures. If schools are closed seven days due to emergency conditions, it may be necessary to alter the school calendar. Additional days may be scheduled as required at the end of the school year. Depending on the use of emergency closing time, the calendar may be reduced if the time is not needed to meet the minimum required days/hours. One-half days may be modified. Teacher duty days will not exceed 191. |
||