| Approved 6/14/11 | ||
| August | ||
| Friday | 17 | Administrative & Supervisory Personnel Meeting |
| Monday | 20 | Teachers on Duty |
| Wednesday, Thursday | 22 or 23 | Systemwide Professional Development Activities - Common Core State Standards. Teachers will Participate on One of the Two Scheduled Days |
| Monday | 27 | Opening Day for Students |
| Pupil Days | 5 | |
| Teacher Days | 10 | |
| September | ||
| Monday | 3 | Labor Day—Schools and Offices Closed |
| Monday | 17 | Rosh Hashanah – Schools and Offices Closed |
| Wednesday | 26 | Yom Kippur – Schools and Offices Closed |
| Pupil Days | 17 | |
| Teacher Days | 17 | |
| October | ||
| Monday | 8 | Columbus Day* |
| Friday | 19 | Professional Development Day/MSTA Convention—Schools Closed for Students |
| Pupil Days | 22 | |
| Teacher Days | 23 | |
| November | ||
| Friday | 2 | First Marking Period Ends - Grade & Data Recording, Data Analysis-- Schools Closed 3 Hours Early for all Students – Teachers on Duty** |
| Monday | 5 | Systemwide Professional Development for All Schools – Schools Closed for All Students |
| Tuesday | 6 | Election Day – Schools and Offices Closed |
| Sunday | 11 | Veterans Day* |
| Thursday | 15 | Distribution of Report Cards |
| Monday-Friday | 12-16 | American Education Week |
| Friday | 16 | Prekindergarten Conference Day – Schools closed for A.M. and P.M. Prekindergarten Students only – Teachers on Duty |
| Monday | 19 | Elementary Conference Day—Schools Closed for Elementary Students |
| Thursday-Friday | 22-23 | Thanksgiving Holiday—Schools and Offices Closed |
| Pupil Days | 18 | |
| Teacher Days | 19 | |
| December | ||
| Saturday | 15 | Bill of Rights Day* |
| Friday | 21 | Christmas Holiday/Winter Break Begins at End of School Day |
| Pupil Days | 15 | |
| Teacher Days | 15 | |
| January | ||
| Wednesday | 2 | Schools Reopen |
| Tuesday | 15 | Dr. Martin Luther King, Jr.’s Birthday * |
| Monday | 21 | Dr. Martin Luther King, Jr.’s Birthday Observed—Schools and Offices Closed |
| Friday | 25 | Second Marking Period Ends |
| Monday | 28 | Grade & Data Recording, Data Analysis, and Professional Development for All Schools** —Schools Closed for all Students – Teachers on Duty |
| Pupil Days | 20 | |
| Teacher Days | 21 | |
| February | ||
| Thursday | 7 | Distribution of Report Cards |
| Tuesday | 12 | Lincoln’s Birthday* |
| Monday | 18 | Presidents’ Day—Schools and Offices Closed |
| Friday | 22 | Washington’s Birthday* |
| Pupil Days | 19 | |
| Teacher Days | 19 | |
| March | ||
| Monday | 25 | Maryland Day* |
| Thursday | 28 | Easter/Spring Break Begins at the End of School Day |
| Pupil Days | 20 | |
| Teacher Days | 20 | |
| April | ||
| Monday | 8 | Schools Reopen |
| Friday | 12 | Third Marking Period Ends – Grade & Data Recording and Data I Schools*** —Schools Close 3 Hours Early for all Students – Teachers on Duty |
| Thursday | 25 | Distribution of Report Cards |
| Pupil Days | 17 | |
| Teacher Days | 17 | |
| May | ||
| Monday | 13 | PreK/K Conference Day—No Pre-K or Kindergarten sessions |
| Friday | 24 | Last Day for Seniors |
| Monday | 27 | Memorial Day Observed—Schools and Offices Closed |
| Tuesday-Friday | 28-31 | Commencement Exercises Begin |
| Pupil Days | 22 | |
| Teacher Days | 22 | |
| June | ||
| Saturday-Thursday | 1-6 | Commencement Exercises |
| Friday | 14 | Flag Day* |
| Friday | 14 | Assessment Day****: High Schools close 3 Hours Early; Teachers on Duty |
| Monday, Tuesday | 17,18 | Assessment Day****, Grade & Data Recording/Analysis***: All Schools Close 3 Hours Early, Teachers on Duty |
| Tuesday | 18 | Last Day of Classes for Students |
| Pupil Days | 12 | |
| Teacher Days | 12 | |
| Total Pupil Days: 187 | ||
| Total Teacher Days: 195 | ||
| June | ||
| Friday | 28 | Summer School Teachers on duty |
| July | ||
| Thursday | 4 | Independence Day – Schools and Offices Closed |
| Monday | 8 | Summer School begins |
| August | ||
| Friday | 2 | Summer School ends |
| |
||
| *Schools open with appropriate exercises OR appropriate exercises to be scheduled on the school day prior ** GRADE & DATA RECORDING, DATA ANALYSIS, AND PROFESSIONAL DEVELOPMENT FOR ALL SCHOOLS – Elementary, middle, and high school principals and teachers will have time for grade & data recording, data analysis/progress assessment, professional development, and conferencing with parents. High School teachers will be given time as needed to plan for upcoming semester. *** GRADE & DATA RECORDING, DATA ANALYSIS FOR ALL SCHOOLS -- Elementary, middle, and high school principals and teachers will have time for grade & data recording, data analysis/progress assessment ****ASSESSMENT DAY – High schools will have the opportunity to administer traditional final exams or to use alternative assessment procedures. If schools are closed seven days due to emergency conditions, it may be necessary to alter the school calendar. Additional days may be scheduled as required at the end of the school year. Depending on the use of emergency closing time, the calendar may be reduced if the time is not needed to meet the minimum required days/hours. One-half days may be modified. Teacher duty days will not exceed 191. |
||