|
Approved: 06/10/14 Revised: 05/05/15 Edited: 02/01/16 |
||
| August | ||
| Friday | 14 | Administrative & Supervisory Personnel Meeting |
| Monday | 17 | All School Staff on Duty |
| Wednesday | 19 | Systemwide Professional Development Activities |
| Monday | 24 | Opening Day for Students |
| Pupil Days | 6 | |
| Teacher Days | 11 | |
| September | ||
| Monday | 7 | Labor Day – Schools and Offices Closed |
| Monday | 14 | Rosh Hashanah – Schools and Offices Closed |
| Wednesday | 23 | Yom Kippur – Schools and Offices Closed |
| Pupil Days | 19 | |
| Teacher Days | 19 | |
| October | ||
| Monday | 12 | Columbus Day* |
| Friday | 16 | Systemwide Professional Development Day/MSEA Convention – Schools Closed for Students – Teachers on Duty |
| Friday | 30 | First Marking Period Ends – Schools Close 3 Hours Early for Elementary and Middle School Students – Grade Reporting and Data Analysis** – Teachers on Duty – High Schools in Session Full Day |
| Pupil Days | 21 | |
| Teacher Days | 22 | |
| November | ||
| Wednesday | 11 | Veterans Day* |
| Thursday | 12 | Distributions of Report Cards – Preschool-3 and PreK Conference Day – No Preschool-3 or PreK A.M. or P.M. Sessions – Teachers on Duty |
| Friday | 13 | Elementary Conference Day – Schools Closed for Elementary Students – Teachers on Duty – Middle Schools and High Schools in Session Full Day |
| Monday-Friday | 16-20 | American Education Week |
| Thursday-Friday | 26-27 | Thanksgiving Holiday – Schools and Offices Closed |
| Pupil Days | 18-19 | |
| Teacher Days | 19 | |
| December | ||
| Tuesday | 15 | Bill of Rights Day* |
| Wednesday | 23 | Christmas Holiday/Winter Break Begins at the End of School Day |
| Pupil Days | 17 | |
| Teacher Days | 17 | |
| January | ||
| Monday | 4 | Schools Reopen |
| Friday | 15 | Dr. Martin Luther King, Jr.'s, Birthday * |
| Friday | 15 | Second Marking Period Ends |
| Monday | 18 | Dr. Martin Luther King, Jr.'s, Birthday Observed – Schools and Offices Closed |
| Tuesday | 19 | Schools Closed for Students – Teachers on Duty Half Day Systemwide Professional Development; Half Day Grade Reporting and Data Analysis; Full Day Preparation for Teachers with Semester Courses |
| Pupil Days | 18 | |
| Teacher Days | 19 | |
| February | ||
| Monday | 8 | Distribution of Report Cards |
| Friday | 12 | Lincoln's Birthday* |
| Monday | 15 | Presidents' Day – Schools and Offices Closed |
| Monday | 22 | Washington's Birthday* |
| Pupil Days | 20 | |
| Teacher Days | 20 | |
| March | ||
| Friday | 4 | Half-Day Systemwide Professional Development for Elementary and Middle Schools – Schools Close 3 hours early for Elementary and Middle School Students – Teachers on Duty – High Schools in Session Full Day |
| Thursday | 24 | Easter Holiday/Spring Break Begins at the End of School Day |
| Friday | 25 | Maryland Day* |
| Pupil Days | 18 | |
| Teacher Days | 18 | |
| April | ||
| Monday | 4 | Schools Reopen |
| Friday | 8 | Third Marking Period Ends Schools Close 3 Hours Early for Elementary and Middle School Students – Grade Reporting and Data Analysis** – Teachers on Duty – High Schools in Session Full Day |
| Thursday | 21 | Distribution of Report Cards |
| Tuesday | 26 | Primary Election Day; School and Offices Closed |
| Pupil Days | 19 | |
| Teacher Days | 19 | |
| May | ||
| Monday | 16 | PreK and Kindergarten Conference Day – No Preschool-3, Pre-K, or Kindergarten Sessions |
| Tuesday | 17 | Pre-K Conference Day – No Preschool-3 or Pre-K Sessions |
| Friday | 27 | Last Day for Seniors |
| Monday | 30 | Memorial Day Observed – Schools and Offices Closed |
| Tuesday | 31 | Commencement Exercises Begin |
| Pupil Days | 21 | |
| Teacher Days | 21 | |
| June | ||
| Wednesday-Thursday | 1-9 | Commencement Exercises |
| Tuesday | 14 | Flag Day* |
| Wednesday | 15 | Assessment Day**** – Grade Reporting and Data Analysis – Elementary, Middle, and High Schools in Session Full Day – Last Day of Classes for Preschool-3 and PreK |
| Thursday | 16 | Assessment Day**** – Schools Close 3 Hours Early for Elementary and Middle School Students – High Schools in Session Full Day – Grade Reporting and Data Analysis** – Teachers on Duty |
| Friday | 17 | Assessment Day**** - Schools Close 3 Hours Early for Elementary and Middle School Students – High Schools in Session Full Day – Grade Reporting and Data Analysis ** - Teachers on Duty – Last Day of Classes |
| Pupil Days | 13 | |
| Teacher Days | 13 | |
| Total Pupil Days: 190-191 | ||
| Total Teacher Days: 198 | ||
| June | ||
| Friday | 24 | Summer School Teachers on Duty (Teachers choose June 24 or July 1) |
| July | ||
| Friday | 1 | Summer School Teachers on Duty (Teachers choose June 24 or July 1) |
| Monday | 4 | Independence Day – Schools and Offices Closed |
| Tuesday | 5 | Summer School Begins |
| Friday | 29 | Summer School Ends |
| |
||
*Schools open with appropriate exercises OR appropriate exercises to be scheduled on the school day prior ** GRADE & DATA RECORDING, DATA ANALYSIS – Principals and teachers will have time for grade and data recording, data analysis/progress assessment ****ASSESSMENT DAY – High schools will have the opportunity to administer traditional final exams or to use alternative assessment procedures. If schools are closed seven days due to emergency conditions, it may be necessary to alter the school calendar. Additional days may be scheduled as required at the end of the school year. Depending on the use of emergency full day closures, delayed openings or early dismissals, the calendar may be adjusted as needed to meet the minimum required days/hours. Professional Development days may be modified. Teacher duty days will not exceed 191. End-of-year adjustments to the school calendar will be announced as soon as feasible. |
||